Item No :
FR8ZZSize (d*D*B) :
12.7 (0.5 inches) x 28.575 (1.125 inches) x 7.938 mm (5/16 inches)Lead Time :
3-5 daysWeight :
0.023KGShipping Port :
Guangzhou, Ningbo, ShanghaiMOQ :
100 pcsItem No. | FR8ZZ |
Branding | famous brand/RMO/Neutral/OEM |
Sealing | OPEN, ZZ , 2RS |
Material | carbon steel, hybrid ceramic, full ceramic,GCR15,stainless steel (420 440C 304 316) |
Lead Time | 3-5 days |
Precision | p0 p6 p5 p4 |
Clearance | C2 C0 C3 C4 |
Vibration | Z1V1, Z2V2, Z3V3 |
Cage material | Steel, nylon, copper |
Shipping Port | GUANGZHOU, NINGBO, SHANGHAI |
Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production |
Accuracy grade: Common accuracy grades include ABEC-1 level, and other accuracy levels such as ABEC-3 are also available for selection.
Load capacity: The dynamic radial load is approximately 5110N (1149lbf), and the static radial load is approximately 2390N (542.93lbf) (varies slightly by brand).
Limit speed: The limit speed with grease lubrication is 27000 revolutions per minute, and the limit speed with oil lubrication is 32000 revolutions per minute (varies slightly by brand).
Temperature range: The normal operating temperature range is from -20°C to 110°C.
Installation method: Generally, the press-in type installation is adopted. The flange can be conveniently installed on the equipment base or bracket without the need for separately processing and installing holes.
Model No. | d | D | H | m |
FR0 | 1.19 mm | 3.97 mm | 1.59 mm | 0.11 g |
FR1 | 1.4 mm | 4.76 mm | 1.98 mm | 0.2 g |
FR1-4 | 1.98 mm | 6.35 mm | 2.38 mm | 0.41 g |
FR133 | 2.38 mm | 4.76 mm | 1.59mm | 0.13 g |
FR133ZZS | 2.38 mm | 4.76 mm | 0 mm | 0.19 g |
FR1-5 | 2.38 mm | 7.94 mm | 2.78 mm | 0.68 g |
FR144 | 3.18 mm | 6.35 mm | 2.38 mm | 0.31 g |
FR2-5 | 3.18 mm | 7.94 mm | 2.78 mm | 0.62 g |
FR2-6 | 3.18 mm | 9.53 mm | 2.78 mm | 1.04 g |
FR2 | 3.18 mm | 9.53 mm | 97mm | 1.51 g |
FR155 | 3.97 mm | 7.94 mm | 2.78 mm | 0.59 g |
FR156 | 4.76 mm | 7.94 mm | 2.78 mm | 0.47 g |
FR166 | 4.76 mm | 9.53 mm | 3.18 mm | 0.9 g |
FR3 | 4.76 mm | 7mm | 4.98 mm | 2.97 g |
FR168B | 6.35 mm | 9.53 mm | 3.18 mm | 0.66 g |
FR188 | 6.35 mm | 12.7 mm | 3.18 mm | 1.64 g |
FR4B | 6.35 mm | 15.88 mm | 4.98 mm | 4.78 g |
FR1810 | 7.94 mm | 12.7 mm | 3.97 mm | 1.71 g |
FR6 | 9.53 mm | 22.23 mm | 7.14 mm | 14 g |
FR8 | 12.7 mm | 28.58 mm | 7.94 mm | 23 g |
1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |