
30x52x16mm 51206 Single Direction Thrust Ball Bearing Supplier
| Item No : | 51206 |
| Size (d*D*B) : | 30x52x16mm |
| Material : | Chrome steel Gcr15 |
| Lead Time : | 3-5 days |
| Weight : | 0.137KG |
| MOQ : | 50 pcs |
⚙️Product Description:
Looking for a high-rigidity, low-friction solution to manage heavy axial loads in your rotating equipment? Our 51206 Single Direction Thrust Ball Bearing (Size: 30x40x16mm) is precision-engineered to handle intense axial forces in one direction with zero radial load tolerance. Comprising a separable design with a shaft washer, a housing washer, and a premium ball-and-cage assembly, it ensures exceptionally easy mounting, dismounting, and maintenance alignment. As an experienced B2B bearing trader, we offer this high-demand industrial part under our own reliable “RMO” brand to dramatically maximize your profit margins, while concurrently leveraging our global supply network to source alternative premium tier-1 international brands based on your custom procurement requests.

⚙️Product Features:
- 100% Separable Interlocking Design: The shaft washer, housing washer, and ball assembly can be mounted independently, simplifying system installation and routine maintenance checks.
- Superior Axial Load Rigidity: Specifically optimized raceway grooves guide the precision chrome steel balls perfectly, minimizing friction and energy loss under heavy axial thrust.
- Exact Metric Standards: Precision-manufactured to 30mm (Bore) x 52mm (OD) x 16mm (Height) to guarantee a 100% perfect drop-in replacement for standard 51206 series bearings.
- Ultra-Pure GCr15 Bearing Steel: Rings and rolling elements are forged from premium vacuum-degasified chrome steel, induction-hardened to achieve high fatigue limits and wear resistance.
- Dual Brand Sourcing Flexibility: Increase your business competitiveness with our factory-direct RMO brand pricing, or request our trade network to procure authentic global premium brands.
⚙️Product Application:
Engineered for smooth rotation and high axial stability, the 51206 thrust ball bearing is extensively applied in:
- Machine tool spindles, low-speed heavy-duty rotary tables, and index heads.
- Industrial valve actuators, fluid control gates, and chemical mixing vessel shafts.
- Heavy-duty screw jacks, mechanical lifts, and vertical hoist crane hooks.
- Automotive steering gear systems and vehicle kingpin kingpins.
- Marine propeller shaft thrust blocks, water pumps, and centrifuge gearboxes.
⚙️Precautions:
| 1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
| Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() | ![]() | ![]() | ![]() | ![]() |
⚙️Obtain Certificate:
About Rimao
⚙️Technical Parameters:
| Item No. | 51206 |
| Bearing Type | Single Direction Thrust Ball Bearing |
| Size | 30x52x16mm |
| Shaft & Housing Washers Material | Chrome steel GCr15 |
| Steel Balls Material | Premium GCr15 Chrome Steel Balls |
| Cage Material | Pressed Steel |
| Limiting Speed | Approx. 3200 RPM (Oil) / 2200 RPM (Grease) |
| Working Temperature Range | -30°C to +120° |
| Brand | RMO/Neutral/OEM/Other Brands |
| Service | Support Sample Testing |
| Shipping | |
| Payment | 100% T/T, or 30% T/T In Advance ,70% T/T After Finished Production |

| Model No. | d | D | H | m | Model No. | d | D | H | m |
| 51200 | 10 mm | 26 mm | 11 mm | 0.03 KG | 51232-MP | 160 mm | 225 mm | 51 mm | 6.53 KG |
| 51201 | 12 mm | 28 mm | 11 mm | 0.03 KG | 51234-MP | 170 mm | 240 mm | 55 mm | 8.12 KG |
| 51202 | 15 mm | 32 mm | 12 mm | 0.04 KG | 51236-MP | 180 mm | 250 mm | 56 mm | 8.56 KG |
| 51203 | 17 mm | 35 mm | 12 mm | 0.05 KG | 51238-MP | 190 mm | 270 mm | 62 mm | 11.6 KG |
| 51204 | 20 mm | 40 mm | 14 mm | 0.08 KG | 51240-MP | 200 mm | 280 mm | 62 mm | 12 KG |
| 51205 | 25 mm | 47 mm | 15 mm | 0.11 KG | 51244-MP | 220 mm | 300 mm | 63 mm | 13.1 KG |
| 51206 | 30 mm | 52 mm | 16 mm | 0.14 KG | 51248-MP | 240 mm | 340 mm | 78 mm | 22.9 KG |
| 51207 | 35 mm | 62 mm | 18 mm | 0.2 KG | 51252-MP | 260 mm | 360 mm | 79 mm | 24.8 KG |
| 51208 | 40 mm | 68 mm | 19 mm | 0.26 KG | 51256-MP | 280 mm | 380 mm | 80 mm | 23.7 KG |
| 51209 | 45 mm | 73 mm | 20 mm | 0.28 KG | 51260-MP | 300 mm | 420 mm | 95 mm | 41.8 KG |
| 51210 | 50 mm | 78 mm | 22 mm | 0.35 KG | 51264-MP | 320 mm | 440 mm | 95 mm | 44.6 KG |
| 51211 | 55 mm | 90 mm | 25 mm | 0.38 KG | 51268-MP | 340 mm | 460 mm | 96 mm | 47.6 KG |
| 51212 | 60 mm | 95 mm | 26 mm | 0.65 KG | 51272-MP | 360 mm | 500 mm | 110 mm | 70.4 KG |
| 51213 | 65 mm | 100 mm | 27 mm | 0.68 KG | 51276 | 380 mm | 520 mm | 112 mm | 74.5 KG |
| 51214 | 70 mm | 105 mm | 27 mm | 0.73KG | 51280 | 400 mm | 540 mm | 112 mm | 77.7 KG |
| 51215 | 75 mm | 110 mm | 27 mm | 0.82 KG | 51284 | 420 mm | 580 mm | 130 mm | 109 KG |
| 51216 | 80 mm | 115 mm | 28 mm | 0.91 KG | 51288 | 440 mm | 600 mm | 130 mm | 115 KG |
| 51217 | 85 mm | 125 mm | 31 mm | 1.21 KG | 51292 | 460 mm | 620 mm | 130 mm | 119 KG |
| 51218 | 90 mm | 135 mm | 35 mm | 1.66 KG | 51296 | 480 mm | 650 mm | 135 mm | 137 KG |
| 51220 | 100 mm | 150 mm | 38 mm | 2.21 KG | 512/500F | 500 mm | 670 mm | 135 mm | 135 KG |
| 51222 | 110 mm | 160 mm | 38 mm | 2.28 KG | 512/530 | 530 mm | 710 mm | 140 mm | 165 KG |
| 51224 | 120 mm | 170 mm | 39 mm | 2.66 KG | 512/560 | 560 mm | 750 mm | 150 mm | 200 KG |
| 51226 | 130 mm | 190 mm | 45 mm | 3.96 KG | 512/600 | 600 mm | 800 mm | 160 mm | 241 KG |
| 51228 | 140 mm | 200 mm | 46 mm | 4.3 KG | 512/630X | 630 mm | 850 mm | 175 mm | 299 KG |
| 51230-MP | 150 mm | 215 mm | 50 mm | 6.08 KG |
leave a message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.




















