
Premium 4T-CR1-0822 DAC42720038 Front Wheel Hub Bearing 42x72x38mm
| Item No : | DAC42720038 / 4T-CR1-0822 |
| Size (d*D*B) : | 42x72x38mm |
| Material : | Bearing Steel / Chrome Steel GCr15 |
| Lead Time : | 3-5 days |
| Weight : | 0.6KG |
| MOQ : | 10pcs |
⚙️Product Description:
Sourcing reliable wheel hub components for automotive aftermarket distribution? Our RMO Brand 4T-CR1-0822 / DAC42720038 Wheel Bearing (42x72x38mm) is engineered to deliver exceptional performance under complex radial and axial loads. Built as a double-row angular contact ball design, it ensures maximum driving stability and an extended service life. As a B2B trader, we offer highly competitive RMO factory-direct solutions or source global first-tier premium bearing brands to optimize your wholesale supply chain.

⚙️Product Features:
- Double-Row Angular Contact Design: Optimizes the load-carrying capacity, enabling the bearing to securely handle both heavy radial vehicle weight and axial forces during cornering.
- Premium Triple-Lip Sealing: Equipped with high-performance rubber seals to lock in premium grease and completely block out road dust, mud, and moisture.
- High-Purity Chrome Steel (GCr15): The inner rings, outer rings, and balls are forged from premium steel and deeply heat-treated to maximize fatigue resistance and prevent premature wear.
- Exact OE Specifications: Manufactured precisely to 42x72x38mm, ensuring perfect drop-in interchangeability with major global passenger vehicle models.
- Flexible Sourcing & Pricing: Maximize your profit margins with bulk orders of our trusted RMO brand, or utilize our global network to source exact OEM international brands for your wholesale clients.
⚙️Product Application:
- Front wheel hub assemblies for passenger cars, sedans, SUVs, and light commercial vehicles.
- Automotive repair franchises, professional chassis maintenance centers, and garage service stations.
- Fleet maintenance programs and heavy-duty daily driving axle refurbishments.
- Global automotive spare parts wholesalers, B2B regional distributors, and e-commerce auto parts stores.
⚙️Precautions:
| 1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
| Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() | ![]() | ![]() | ![]() | ![]() |
⚙️Obtain Certificate:
About Rimao
⚙️Technical Parameters:
| Model No. | DAC42720038 / 4T-CR1-0822 / 4T-CRI-0822 |
| Bearing Type | Double Row Angular Contact Ball Bearing |
| Size | 42x72x38mm |
| Sealing Type | Double-Sided Rubber Sealed |
| Material | Chrome Steel GCr15 / Bearing Steel |
| Key Advantage | High Speed, Heavy Axial/Radial Load, Superior Sealing |
| Brand | RMO/NTN/Neutral/OEM/Other Brands |
| Package | Individual plastic bag, plastic tube or original RMO brand box |
| Lead Time | 3-5 days for stock; 7-15 days for bulk orders |
| Shipping | Express (DHL/FedEx/UPS), Air Freight, Sea Freight |
| Payment | 100% T/T, or 30% T/T In Advance, 70% T/T After Finished Production |
⚙️Automotive Bearing Model List:
| Model | Dimension(mm) | Weight | |||
| Bearing No. | d | D | B | C | KG |
| DAC35660032 | 35 | 66 | 32 | 32 | 0.42 |
| DAC35660033 | 35 | 66 | 33 | 33 | 0.43 |
| DAC35660037 | 35 | 66 | 37 | 37 | 0.48 |
| DAC35660037S | 35 | 66 | 37 | 37 | 0.48 |
| DAC35680233/30 | 35 | 68.02 | 33 | 30 | 0.47 |
| DAC35680037 | 35 | 68 | 37 | 37 | 0.48 |
| DAC35680045 | 35 | 68 | 45 | 45 | 0.52 |
| DAC35720027 | 35 | 72 | 37 | 37 | 0.43 |
| DAC35720028 | 35 | 72 | 28 | 28 | 0.44 |
| DAC35720233/31 | 35 | 72.02 | 33 | 31 | 0.56 |
| DAC35720033 | 35 | 72 | 33 | 33 | 0.58 |
| DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 |
| DAC35720034 | 35 | 72 | 34 | 34 | 0.6 |
| DAC35760054 | 35 | 76 | 54 | 54 | 0.84 |
| DAC36680033 | 36 | 68 | 33 | 33 | 0.5 |
| DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 |
| DAC37720033 | 37 | 72 | 33 | 33 | 0.58 |
| DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
| DAC37720037S | 37 | 72 | 37 | 37 | 0.59 |
| DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 |
| DAC37740045 | 37 | 74 | 45 | 45 | 0.79 |
| DAC38700037 | 38 | 70 | 37 | 37 | 0.52 |
| DAC38700037S | 38.1 | 70 | 37 | 37 | 0.52 |
leave a message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.




















