
RMO Brand 215.5mm Length SFU1204 Rolled Ball Screw Sourcing
| Item No : | SFU1204 / SFU 1204 |
| Size (d*D*B) : | diameter: 12mm, lead: 4mm, length: 215.5mm |
| Material : | Screw S55C, nut 20CrMo |
| Lead Time : | 3-5 days |
| Weight : | 0.252KG |
| MOQ : | 50 pcs |
⚙️Product Description:
Sourcing high-efficiency linear drive components for miniature precision machinery? Our RMO Brand SFU1204 Precision Rolled Ball Screw features a compact 12mm shaft diameter, a 4mm lead/pitch, and a tailored total length of 215.5mm. Engineered with an integrated flanged single nut, this ball screw converts rotary motion into high-precision linear displacement with maximum mechanical efficiency and minimum backlash. As a trusted B2B trading expert, we supply cost-effective RMO factory-direct wholesale quantities or seamlessly source premium global motion control brands to safeguard your project budget.

⚙️Product Features:
- High Positioning Accuracy & Low Backlash: Advanced cold-rolling manufacturing ensures a continuous, high-precision raceway groove, delivering smooth micro-feeding and eliminating positioning errors.
- Optimized Mini Dimensions: Precision-engineered with a 12mm outer diameter, 4mm lead, and 215.5mm total length, perfectly tailored for compact linear actuators and miniature CNC axis assemblies.
- Exceptional Mechanical Efficiency: Employs smooth-circulating steel balls to achieve over 90% transmission efficiency, requiring significantly lower driving torque compared to conventional standard lead screws.
- Hardened Carbon Steel Structure: Fabricated from high-grade carbon steel with induction-hardened raceways, ensuring outstanding wear resistance, stiffness, and structural longevity under cyclic stress.
- Flexible B2B Sourcing Alternatives: Maximize your trade distribution profit with direct bulk orders of our high-margin RMO brand linear line, or source certified premium legacy global brands through our secure network.
⚙️Product Application:
Specially designed to provide smooth linear motion and rigid precision in compact structures, the SFU1204 ball screw is widely utilized in:
- Desktop 3D printers (Z-axis drive), micro CNC routers, and DIY engraving machinery.
- Medical diagnostic instruments, laboratory automation pipetting stages, and laser scanning hardware.
- Semiconductor assembly systems, micro-robotics linkages, and electronic pick-and-place fixtures.
- Automated optical inspection (AOI) setups, small packaging machines, and precision XY linear stages.
- Global linear motion hardware distributors, B2B automation component wholesalers, and machinery OEM buyers.
⚙️Precautions:
| 1. Keep clean | 2. Use with caution | 3. appropriate tool | 4. Hot-loading | 5. Be careful of rust |
| Dust will have a bad effect on the bearing, so keep the surrounding clean. | Strong impact during use can easily cause scratches and indentations. | Avoid replacing existing tools, and use appropriate tools. | Bearings are precision parts, so hot installation is recommended. | Sweat on your hands during operation will cause rust, so it is best to wear gloves. |
![]() | ![]() | ![]() | ![]() | ![]() |
⚙️Obtain Certificate:
About Rimao
⚙️Technical Parameters:
| Model No. | SFU1204 / SFU 1204 |
| Screw Type | Precision Rolled Ball Screw |
| Size | diameter: 12mm, lead: 4mm, length: 215.5mm |
| Material | Chrome Steel GCr15 |
| Accuracy Grade | C7 Grade Standard |
| Key Advantage | Low Backlash, Smooth Micro-Feeding, High Efficiency |
| Brand | RMO / Neutral / OEM / Other Brands |
| Package | Individual plastic bag, plastic tube or original RMO brand box |
| Lead Time | 3-5 days for stock; 7-15 days for bulk orders |
| Shipping | Express (DHL/FedEx/UPS), Air Freight, Sea Freight |
| Payment | 100% T/T, or 30% T/T In Advance, 70% T/T After Finished Production |

| Model No. | ID | Screw Lead I | (ball) Da | Nut Dimension | |||||
| D | A | B | L | W | H | ||||
| SFU1204-3 | 12 | 4 | 2.381 | 22/24 | 42 | 8 | 35 | 32 | 30 |
| SPU1604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 40 |
| SPU1606-3/4 | 5 | 3.175 | 28 | 48 | 10 | 42/50 | 38 | 40 | |
| SPU1610-2/3 | 10 | 3.175 | 28 | 48 | 10 | 44/57 | 38 | 40 | |
| SFU2004-4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 44 |
| SFU2005-3/4 | 5 | 3.175 | 36 | 58 | 19 | 44/51 | 47 | 44 | |
| SFU2010-2/3 | 10 | 3.175 | 36 | 58 | 10 | 44/60 | 47 | 44 | |
| SFU2504-4 | 25 | 4 | 2.381 | 40 | 62 | 10 | 42 | 51 | 48 |
| SFU2505-3/4 | 5 | 3.175 | 40 | 62 | 10 | 44/51 | 51 | 48 | |
| SFU2510-3/4 | 10 | 4.762 | 40 | 62 | 12 | 70/85 | 51 | 48 | |
| SFU3204-4 | 32 | 4 | 2.381 | 50 | 80 | 12 | 44 | 65 | 62 |
| SFU3205-4 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 62 | |
| SPU3210-3/4 | 10 | 6.35 | 50 | 80 | 12 | 74/90 | 65 | 62 | |
| SFU4005-3/4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 45/55 | 78 | 70 |
| SFU4010-3/4 | 10 | 6.35 | 63 | 93 | 14 | 74/90 | 78 | 70 | |
| SFU5005-4 | 50 | 5 | 3.175 | 75 | 110 | 16 | 55 | 93 | 85 |
| SFU5010-4 | 10 | 6.35 | 75 | 110 | 16 | 93 | 93 | 85 | |
| SFU5020-4 | 20 | 7.144 | 75 | 110 | 16 | 138 | 93 | 85 | |
leave a message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.




















